Metric | Margate City, NJ (08402) | Irvine, CA (92612) |
---|---|---|
Value Metrics | ||
Current Value | $959,352 | $1,179,898 |
1 Month Change | +0.32% | +0.74% |
6 Month Change | +5.02% | +5.74% |
1 Year Change | +8.97% | +13.29% |
Future Projections | ||
1 Month Forecast | +0.20% | +0.60% |
3 Month Forecast | +1.30% | +1.00% |
12 Month Forecast | +6.80% | +1.90% |
Property Metrics | ||
Total Properties | 6,702 | 7,160 |
Average Home Value | $1,272,497 | $1,313,225 |
Average Mortgage | $403,776 | $507,986 |
Market Activity | ||
Active Listings | 19 | 3 |
Average List Price | $2,401,516 | $1,584,444 |
Recent Sales | 48 | 187 |
Financial Indicators | ||
High Interest Mortgages | 332 | 419 |
Tax Delinquent | 7 | 154 |
Foreclosures | 60 | 244 |
Community Metrics | ||
Avg Length of Residence | 10.4 years | 10.0 years |
Recent Movers | 140 | 275 |
Likely to Move | 128 | 305 |
Data source: HomeMeta Market Analysis, December 31, 2024
The housing market in this area is competitive. We can help you navigate your way with ease.
Learn how my negotiating skills have benefited my past clients
Request AccessLearn how my marketing and advertising captures buyers and off-market sellers
Parnaz Nasibi
Get access to the service providers I use to stage, prep, and sell a home
Parnaz Nasibi
Learn how I work with lenders to accomplish the impossible
Parnaz Nasibi